Roads: Current Projects
This table provides information on road projects that have recently gone out to bid. For each project, you can view the bid tabulation, which lists all submitted bids, and the results, showing which contractor was identified as the Apparent Low Bidder. These details ensure transparency in the County’s bidding process and allow the public and contractors to see how projects are awarded. If you require additional information, please reach out to the project engineer or contact spi@sonomacounty.gov.
Number | Description | Bid Winner | Bid Amount | Bid Results | Bid Tabulation |
C31858 | Pine Mountain Road PM 15.37 Storm Damage Restoration Project | Cupples Excavating, Inc. | $510,698.19 | Bid Results | Bid Tabulation |
C42433 | Winter Storms 2024-2025 Damage Site - West Soda Rock | Argonaut Constructors | $738,912.00 | Bid Results | Bid Tabulation |
C12432 & C42430 | Winter Storms 2024-2025 Damage Site - Cavedale Road | Gordon N Ball Inc | $2,308,365.00 | Bid Results | Bid Tabulation |
C25101 | 2025 Pavement Preservation Program - Full Depth Recycling and Overlays Project | Ghilotti Bros, Inc | $14,201,055.00 | Bid Results | Bid Tabulation |
C11005 | Geysers Road Over Frasier Creek Bridge Replacement Project | Steelhead Contractors jv. | $4,969,119 | Bid Results | Pending |
C31890 | Storm Damage Slide Repair Stewart’s Point Skaggs Springs Road PM 19.67 | Gordon N Ball Inc | $5,756,790.00 | Bid Results | Bid Tabulation |
M25501 | 2025 Pavement Preservation Program - Chip, Slurry, and Cape Seals Project | Team Ghilotti | $3,387,141.00 | Bid Results | Bid Tabulation |
C22850 | Roads to Restoration | Team Ghilotti, Inc. | $6,837,141.00 | Bid Results | Bid Tabulation |
C24101 | Full-Depth Recycling and Overlays Project | Argonaut Constructors | $17,406,125.33 | Bid Results | |
C31856 |
Sweetwater Springs Road PM 13.95 Storm Damage Repair Project | Granite Construction Company |
$1,428,710.76 |
Bid Results | |
C31857 | Rio Lindo Avenue PM 12.28 Storm Damage Repair Project | Rege Construction, Inc. |
$699,647.00 |
Bid Results | |
C31859 | Pine Flat Road PM 11.50 Storm Damage Repair Project | Piazza Construction |
$926,496.00 |
Bid Results | |
C31860 & C31861 | Roadway Repair at Old Cazadero Road PM 13.56 & 14.26 | Ghilotti Construction Company, Inc. |
$2,328,157.81 |
Bid Results |