Laboratory Fee Schedule
Download List in PDF Format (PDF: 326 kB )
| Fee Description | Portal Ordering Code | CPT Code | Fee FY 2026-2027 |
|---|---|---|---|
| Water & Shellfish Laboratory | |||
| Colilert Presence I Absence (P/A) | Coli PA | N/A | $39.00 |
| Colilert Quantitray, undiluted (E. coli MPN by Quantitray) | Coli-QT-UD | N/A | $51.50 |
| Colilert Quantitray, diluted 1:10 | Coli-QT-dil | N/A | $52.53 |
| Multiple Tube Fermentation- 15 Tube (Total Coliform) | MTF-15 TC | N/A | $92.70 |
| Multiple Tube Fermentation-15 Tube (Fecal Coliform) | MTF-15 FC | N/A | $92.70 |
| Multiple Tube Fermentation- 10 Tube (Total Coliform) | MTF-10 | N/A | $92.70 |
| Enterolert Quantitray, undiluted | Entero-QT-UD | N/A | $51.50 |
| Enterolert Quantitray, diluted 1:10 | Entero-QT-dil | N/A | $52.53 |
| Shellfish Meat Fecal Coliforms Multiple Tube Fermentation - 15 Tube | SM-FC-MTF-15 | N/A | $107.12 |
| Shellfish Meat Total Coliform Multiple Tube Fermentation - 15 Tube | SM-TC-MTF-15 | N/A | $107.12 |
| Shellfish Growing Water Multiple Tube Fermentation - 15 Tube (Fecal Coliform) | SW-MTF-15 | N/A | $92.70 |
| Vibrio parahaemolyticus MTF/PCR (shellfish meats only) | Vp MTF/PCR | N/A | $226.60 |
| Algal Toxin ELISA: Microcystins / Nodularins (EPA method 546) | Algal Toxin | N/A | $164.80 |
| Algal Toxin ELISA: Cylindrospermin | Algal Toxin | N/A | $164.80 |
| Algal Toxin ELISA: Anatoxin-a | Algal Toxin | N/A | $164.80 |
| Rabies and Ticks Fees | |||
| Rabies Examination | Rabies | N/A | $150.38 |
| Test for Lyme Organism in Ticks | Tick | N/A | $41.00 |
| Tick Identification | N/A | N/A | $5.00 |
| Microbial Diseases Laboratory | |||
| Mycobacteria - Smear and Culture | Mycobacteria Culture | 87116, 87206, 87015 | $86.52 |
| Mycobacterium tuberculosis complex Real Time Polymerase chain reaction (RT-PCR) with Rifampin, sputum and non-sputum sources (GeneXpert) | MTBRIF | 87556 | $119.48 |
| Mycobacteria Isolate Identification (for Title 17 - fee applies to Local Health Jurisdiction of submitting facility) | Mycobacteria IsoID T17 | 87118 | $49.44 |
| Mycobacterium tuberculosis complex Drug Susceptibility Testing (4 first-line drugs) | MTBCDST | 97118x4 | $122.57 |
| Bacterial Culture (Primary Specimen) | N/A | 87070 | $50.47 |
| Bacteriology Isolate Identification (for Title 17 - fee applies to Local Health Jurisdiction of submitting facility) | Bacti Iso ID | 87077 | $49.44 |
| Shiga toxin-positive fecal broths (for Title 17 - fee applies to Local Health Jurisdiction of submitting facility) | STX broth | 87150x2 | $119.48 |
| Enteric Culture (Primary Specimen; Salmonella, Shigella, Shiga-toxin producing Escherichia coli (STEC), Campylobacter, Yersinia, Vibrio, Aeromonas, Plesiomonas) | Enteric Culture | 87045, 87046x6 | $57.68 |
| Salmonella Clearance Culture (Public Health Nursing use only - fee applies to Local Health Jurisdiction of submitting facility) | SalmClearCult | 87045 | $49.44 |
| Shigella Clearance Culture (Public Health Nursing use only - fee applies to Local Health Jurisdiction of submitting facility) | ShigClearCult | 87045 | $49.44 |
| STEC Clearance Culture (Public Health Nursing use only - fee applies to Local Health Jurisdiction of submitting facility) | STECClearCult | 87045 | $49.44 |
| Matrix Assisted Laser Desorption/Ionization-Time of Flight (MALDITOF) Identification (Bacterial Organisms) | MALDITOF | 87077 | $49.44 |
| MALDITOF Identification (Mycobacterial Organisms) | MALDITOF | 87077 | $49.44 |
| Blood Parasite Smear (thin smear only) | BPS | 87207 | $113.30 |
| Serology Laboratory | |||
| Lyme Enzyme Linked lmmunosorbent Assay (ELISA) lgM/lgG Screen, reflexes to confirmatory assays | LYME | 86618 | $94.76 |
| Lyme lgG ELISA (must order Lyme ELISA lgM/lgG Screen first) | LYMEG | 86617 | $94.76 |
| Lyme lgM ELISA (must order Lyme ELISA lgM/lgG Screen first) | LYMEM | 86617 | $94.76 |
| Syphilis - Venereal Disease Research Laboratory (VDRL) (Non-treponemal) - Reflex to titer | Syphilis-VDRL | 86592 | $13.39 |
| Syphilis - Venereal Disease Research Laboratory (VDRL) (Non-treponemal), Titer (automatically performed, added by lab) | Syphilis-VDRL TITER | 86593 | $13.39 |
| Syphilis - TPPA (Treponemal) | Syphilis-TPPA | 86780 | $49.44 |
| Babesia duncani (WA1) lmmunofluorescent Assay (IFA) | BD IFA | 86753 | $80.34 |
| Babesia microti lmmunofluorescent Assay (IFA) | BM IFA | 86753 | $80.34 |
| Ehrlichia chaffeensis (HME) lmmunofluorescent Assay (IFA) | EC IFA | 86666 | $80.34 |
| Anaplasma phagocytophilum (HGA) lmmunofluorescent Assay (IFA) | AP IFA | 86666 | $80.34 |
| Rickettsia rickettsii lmmunofluorescent Assay (IFA) | RR IFA | 86757 | $80.34 |
| Rickettsia typhi lmmunofluorescent Assay (IFA) | RT IFA | 86757 | $80.34 |
| Quantiferon Gold Plus | QFT | 86480 | $90.64 |
| Clinical Molecular Laboratory | |||
| Chlamydia trachomatis / Neisseria gonorrhoeae NAAT | CTNG | 87491, 87591 | $164.80 |
| Chlamydia trachomatis Nucleic Acid Amplification Test (NAAT) | CT | 87491 | $80.34 |
| Neisseria gonorrhoeae Nucleic Acid Amplification Test (NAAT) | NG | 87591 | $80.34 |
| Norovirus detection, Real Time Polymerase chain reaction (RT-PCR) | NV PCR | 87798x2 | $107.12 |
| Bordetella pertussis/ holmesii, Real Time Polymerase chain reaction (RT-PCR) | BORD PCR | 87798 | $107.12 |
| Brucella species (B. abortus, B. canis, B. melitensis) Real Time Polymerase chain reaction (RT-PCR) | Bru PCR | 87798 | $119.48 |
| Candida auris, Real Time Polymerase chain reaction (RT-PCR) | CANDIDA AURIS | 87798 | $122.57 |
| Measles detection, Real Time Polymerase chain reaction (RT-PCR) | MEV PCR | 87798 | $119.48 |
| Mumps virus detection, Real Time Polymerase chain reaction (RT-PCR) | MUV PCR | 87798 | $119.48 |
| Dengue Virus detection (Types 1-4), Real Time Polymerase chain reaction (RT-PCR) | DENV PCR | 87798 | $119.48 |
| Enterovirus screen, (includes EV-D68) Real Time Polymerase chain reaction (RT-PCR) | ENTV PCR | 87798 | $119.48 |
| Shiga Toxin gene detection (STEC), Real Time Polymerase chain reaction (RT-PCR) | STX PCR | 87150x2 | $119.48 |
| Non-variola Orthopoxvirus, (MPX virus), Real Time Polymerase chain reaction (RT-PCR) | VAC PCR | 87798 | $122.57 |
| 16S Gene Sequencing (Mycobacterial organism identification - SeqStudio, FDA approved) | 16S sequencing | 87118 | $119.48 |
| CDC Human Influenza Panel A/B, (Diagnostic - FDA approved - reportable to ordering provider), Real Time Polymerase chain reaction (RT-PCR) | CDC Flu A/B PCR | 87501 | $122.57 |
| CDC Human Influenza Panel A subtyping (Diagnostic - FDA approved - reportable to ordering provider) | CDC Flu A sub | 87502 | $122.57 |
| CDC Human Influenza HPAI typing (Diagnostic - FDA approved - reportable to ordering provider) | N/A | 87502 | $122.57 |
| CDC Human Influenza Panel A/B, RT-PCR (Public Health use/surveillance - fee applies to Local Health Jurisdiction of submitting facility) | SurvFlu/SC2 PCR | 87501 | $122.57 |
| CDC Human Influenza Panel A subtyping (Public Health use/surveillance - fee applies to Local Health Jurisdiction of submitting facility) | Surv Flu A sub | 87502 | $122.57 |
| CDC Human Influenza Panel B lineage typing (Public Health use/surveillance - fee applies to Local Health Jurisdiction of submitting facility) | SurvFlu B lin | 87502 | $122.57 |
| CDC Human Influenza HPAI Surveillance (Public Health use/surveillance - fee applies to Local Health Jurisdiction of submitting facility) | N/A | 87502 | $122.57 |
| CDC Influenza/ SARS-CoV-2 Multiplex, Real Time Polymerase chain reaction (RT-PCR) | Flu/SC2 PCR | 87798x2 | $122.57 |
| General Real Time Polymerase chain reaction (RT-PCR) assay | N/A | TBD | $119.48 |
| Xpert Xpress SARS-CoV-2/Flu/RSV, Nucleic Acid Amplification Test (NAAT) | RESP-XP | 87637 | $144.20 |
| QIAstat-Dx 20 Pathogen Respiratory Panel (includes SARS-CoV-2), Nucleic Acid Amplification Test (NAAT) | RPP-QIA | 0223U | $222.48 |
| Zika, Dengue, & Chikungunya virus detection (CDC Trioplex), Real Time Polymerase chain reaction (RT-PCR) | TRIO-PCR-SERUM-or-TRIO-PCR-URINE/AMNIO | 87662, 87798x2 | $119.48 |
| Laboratory Response Network (LRN) Environmental samples can only be submitted by law enforcement | |||
| Bacillus anthracis | N/A | 87798, 87077 | $ - |
| Burkholderia mallei / pseudomallei | N/A | 87798, 87077 | $ - |
| Francisella tularensis | N/A | 87798, 87077 | $ - |
| Orthopoxvirus (smallpox) | N/A | 87998 | $ - |
| Ricin Toxin TRF | N/A | N/A | $ - |
| Yersinia pestis | N/A | 87798, 87077 | $ - |
| Surveillance & Sequencing Assays | |||
| 16S Microbial Sequencing - Epidemiological studies (SeqStudio) | N/A | N/A | $150.00 |
| Wastewater surveillance - Annual package 1x/week 52 weeks (Qiagen Respiratory Panel - SARS-CoV-2, Inf A/B, RSV) | N/A | N/A | $39,000.00 |
| Wastewater surveillance - each additional panel added to annual bundle (1x/week for 52 weeks) | N/A | N/A | $10,000.00 |
| Wastewater surveillance - detection (Qiagen Respiratory Panel - SARS-CoV-2, Inf A/B, RSV) | WWSR | N/A | $760.00 |
| Wastewater surveillance - detection (Qiagen Norovirus) | WWSNoro | N/A | $760.00 |
| Wastewater surveillance - detection (Qiagen TB, C. auris) | WWSAJM | N/A | $760.00 |
| Wastewater surveillance - detection (Measles, MPXV, HIV panel) | N/A | N/A | $760.00 |
| Wastewater surveillance - detection (Custom panel) *additional costs apply for implementation of custom panels | N/A | N/A | $760.00 |
| Wastewater COVID sequencing (SARS-CoV-2 ClearLabs Expansion; min. 16 sample batch) | N/A | N/A | $300.00 |
| Whole Genome Sequencing (SARS-CoV-2) (min. 32 sample batch - ClearLabs) | N/A | N/A | $260.00 |
| Whole Genome Sequencing (bacterial) (min. 16 sample batch - ClearLabs) | N/A | N/A | $260.00 |
| Dairy Laboratory | |||
| Dairy Line Run (includes the 5 Tests indicated by*) | Line Run | N/A | $196.73 |
| Coliform* | Coli | N/A | $39.50 |
| Standard Plate Count* | SPC | N/A | $39.50 |
| Lab Pasteurization Count* | LPC | N/A | $39.50 |
| Inhibitory Substance (Delva or Charm) * | Inhib Sub | N/A | $39.50 |
| Direct Microscopic Somatic Cell Count (DMSCC) * | DMSCC | N/A | $39.50 |
| Frozen Yogurt Panel (includes both Yeast & Mold Count and Coliform for soft serve) | FYP | N/A | $79.00 |
| Yeast & Mold Count (for frozen yogurt & soft serve) | FY-FYM | N/A | $39.50 |
| Coliform (Frozen Yogurt) | FY-coli | N/A | $39.50 |
| Standard Plate Count (soft serve) | SS | N/A | $39.50 |
| Miscellaneous | |||
| Registration fee (includes one location / one analyte for one year) | NGHA | N/A | $116.39 |
| Each additional analyte | NGHA | N/A | $41.20 |
| Each additional location | NGHA | N/A | $76.22 |
| Hourly microbiologist rate | Micro Hourly Rate | N/A | $107.12 |
| Shipping & Handling (automatically added to each non-Title 17 send-out) - Handling Charge plus actual shipping costs passed through | S&H | N/A | $38.11 |
Translate