June 2, 2026, Statewide Direct Primary Election: Unprocessed Ballots
Estimated unprocessed ballots as of June 25, 2026, at approximately 12:30 p.m.
**Certification - Final Update**
| Ballot Category | # |
|---|---|
| Unprocessed ballots voted at a voting location | 0 |
| Unprocessed Vote-by-Mail ballots received on or before Election Day | 0 |
| Unprocessed Vote-by-Mail ballots received after Election Day through June 9, 2026 | 0 |
| Unprocessed ballots forwarded from other counties | 0 |
| Unprocessed provisional ballots | 0 |
| Unprocessed Conditional Voter Registration (CVR) provisional ballots | 0 |
| Other unprocessed ballots (damaged ballots, ballots needing to be remade, or ballots requiring further review) | 0 |
| Total estimated # of unprocessed ballots | 0 |
Estimated ballots left to cure as of June 25, 2026, at approximately 12:30 p.m.
**Certification - Final Update**
| Ballot Category | # |
|---|---|
| Ballots with missing or noncomparable signature on identification envelope | 0 |
Since the election is now certified, there are no more ballots that can be cured.
Estimated unprocessed ballots as of June 23, 2026, at approximately 9:45 a.m.
| Ballot Category | # |
|---|---|
| Unprocessed ballots voted at a voting location | 0 |
| Unprocessed Vote-by-Mail ballots received on or before Election Day | 0 |
| Unprocessed Vote-by-Mail ballots received after Election Day through June 9, 2026 | 0 |
| Unprocessed ballots forwarded from other counties | 0 |
| Unprocessed provisional ballots | 0 |
| Unprocessed Conditional Voter Registration (CVR) provisional ballots | 0 |
| Other unprocessed ballots (damaged ballots, ballots needing to be remade, or ballots requiring further review) | 0 |
| Total estimated # of unprocessed ballots | 0 |
Estimated ballots left to cure as of June 23, 2026, at approximately 9:45 a.m.
| Ballot Category | # |
|---|---|
| Ballots with missing or noncomparable signature on identification envelope | 650 |
The next update is expected to occur on Thursday, June 25, 2026, by 3:00 p.m. This is anticipated to be the final certified set of results.
Estimated unprocessed ballots as of June 19, 2026, at approximately 11:00 a.m.
| Ballot Category | # |
|---|---|
| Unprocessed ballots voted at a voting location | 0 |
| Unprocessed Vote-by-Mail ballots received on or before Election Day | 0 |
| Unprocessed Vote-by-Mail ballots received after Election Day through June 9, 2026 | 0 |
| Unprocessed ballots forwarded from other counties | 0 |
| Unprocessed provisional ballots | 0 |
| Unprocessed Conditional Voter Registration (CVR) provisional ballots | 0 |
| Other unprocessed ballots (damaged ballots, ballots needing to be remade, or ballots requiring further review) | 0 |
| Total estimated # of unprocessed ballots | 0 |
Estimated ballots left to cure as of June 19, 2026, at approximately 11:00 a.m.
| Ballot Category | # |
|---|---|
| Ballots with missing or noncomparable signature on identification envelope | 690 |
The next update is expected to occur on Tuesday, June 23, 2026, at approximately 3:00 p.m.
Estimated unprocessed ballots as of June 16, 2026, at approximately 1:50 p.m.
| Ballot Category | # |
|---|---|
| Unprocessed ballots voted at a voting location | 0 |
| Unprocessed Vote-by-Mail ballots received on or before Election Day | 0 |
| Unprocessed Vote-by-Mail ballots received after Election Day through June 9, 2026 | 0 |
| Unprocessed ballots forwarded from other counties | 0 |
| Unprocessed provisional ballots | 0 |
| Unprocessed Conditional Voter Registration (CVR) provisional ballots | 0 |
| Other unprocessed ballots (damaged ballots, ballots needing to be remade, or ballots requiring further review) | 0 |
| Total estimated # of unprocessed ballots | 0 |
Estimated ballots left to cure as of June 16, 2026, at approximately 1:50 p.m.
| Ballot Category | # |
|---|---|
| Ballots with missing or noncomparable signature on identification envelope | 743 |
The next update is expected to occur on Friday, June 19, 2026, at approximately 3:00 p.m.
Estimated unprocessed ballots as of June 12, 2026, at approximately 1:55 p.m.
| Ballot Category | # |
|---|---|
| Unprocessed ballots voted at a voting location | 0 |
| Unprocessed Vote-by-Mail ballots received on or before Election Day | 0 |
| Unprocessed Vote-by-Mail ballots received after Election Day through June 9, 2026 | 0 |
| Unprocessed ballots forwarded from other counties | 0 |
| Unprocessed provisional ballots | 251 |
| Unprocessed Conditional Voter Registration (CVR) provisional ballots | 345 |
| Other unprocessed ballots (damaged ballots, ballots needing to be remade, or ballots requiring further review) | 400 |
| Total estimated # of unprocessed ballots | 996 |
Estimated ballots left to cure as of June 12, 2026, at approximately 1:55 p.m.
| Ballot Category | # |
|---|---|
| Ballots with missing or noncomparable signature on identification envelope | 780 |
The next update is expected to occur on Tuesday, June 16, 2026, at approximately 3:00 p.m.
Estimated unprocessed ballots as of June 9, 2026, at approximately 1:50 p.m.
| Ballot Category | # |
|---|---|
| Unprocessed ballots voted at a voting location | 0 |
| Unprocessed Vote-by-Mail ballots received on or before Election Day | 42,115 |
| Unprocessed Vote-by-Mail ballots received after Election Day through June 9, 2026 | 2,000 |
| Unprocessed ballots forwarded from other counties | 400 |
| Unprocessed provisional ballots | 251 |
| Unprocessed Conditional Voter Registration (CVR) provisional ballots | 345 |
| Other unprocessed ballots (damaged ballots, ballots needing to be remade, or ballots requiring further review) | 100 |
| Total estimated # of unprocessed ballots | 45,211 |
Estimated ballots left to cure as of June 9, 2026, at approximately 1:50 p.m.
| Ballot Category | # |
|---|---|
| Ballots with missing or noncomparable signature on identification envelope | 587 |
The next update is expected to occur on Friday, June 12, 2026, at approximately 3:00 p.m.
Estimated unprocessed ballots as of June 4, 2026, at approximately 1:45 p.m.
| Ballot Category | # |
|---|---|
| Unprocessed ballots voted at a voting location | 25 |
| Unprocessed Vote-by-Mail ballots received on or before Election Day | 77,267 |
| Unprocessed Vote-by-Mail ballots received after Election Day through June 9, 2026 | 2,400 |
| Unprocessed ballots forwarded from other counties | 100 |
| Unprocessed provisional ballots | 251 |
| Unprocessed Conditional Voter Registration (CVR) provisional ballots | 345 |
| Other unprocessed ballots (damaged ballots, ballots needing to be remade, or ballots requiring further review) | 500 |
| Total estimated # of unprocessed ballots | 80,888 |
Estimated ballots left to cure as of June 4, 2026, at approximately 1:45 p.m.
| Ballot Category | # |
|---|---|
| Ballots with missing or noncomparable signature on identification envelope | 343 |
The next update is expected to occur on Tuesday, June 9, 2026, at approximately 3:00 p.m.
Translate